Free company profile — no paywall, no login
H-Racks Ltd.
Alton, Regatul Unit
H-Racks Ltd., Alton, Regatul Unit · Înregistrează-te: 12763215 · Forma companiei: Ltd. · Stare: active. Revenue, earnings and total assets included. · Ownership and management network included. · Free company profile — no paywall, no login
65.000 £ Estimate
Financials
| Indicator | 31.12.2021 | 31.12.2022 | 31.12.2023 | 31.12.2024 | 31.12.2025 |
|---|---|---|---|---|---|
| Stamm-/Grundkapital | 1,00 £ | 1,00 £ | 1,00 £ | 1,00 £ | 1,00 £ |
| Bilanzsumme | 39,00 £ | 28.357 £ | 293,00 £ | 6.738,00 £ | 4.107,00 £ |
| Umsatz | 3.200,00 £e | 220.000 £e | 12.000,00 £e | 89.000 £e | 65.000 £e |
| Eigenkapital | 39,00 £ | 28.357 £ | 293,00 £ | 6.738,00 £ | 4.107,00 £ |
| EK-Quote | 100 % | 100 % | 100 % | 100 % | 100 % |
| Mitarbeiterzahl | 1 | 1 | 2 | 2 | 2 |
| Umsatz pro Mitarbeiter | 3.200,00 £e | 220.000 £e | 6.000,00 £e | 44.500 £e | 32.500 £e |
| Kassenbestand | 21.223 £ | 17.751,00 £ | 29.220 £ | 29.605 £ | 30.839 £ |
| Verbindlichkeiten | 10.380,00 £ | 22.953 £ | 42.161 £ | 21.977 £ | 6.816,00 £ |
| Gewinn | — | 28.318 £e | −28.064 £e | 6.445,00 £e | −2.631,00 £e |
| Umsatz CAGR | — | 6.775 %e | 93,6 %e | 203 %e | 112,3 %e |
| Umsatzrendite | — | 12,9 %e | −233,9 %e | 7,2 %e | −4 %e |
| EK-Rendite | — | 99,9 %e | −9.578,2 %e | 95,7 %e | −64,1 %e |
e = Statistical estimate, not a published figure
Balance sheet
| Position | 2021-12-31 | 2022-12-31 | 2023-12-31 | 2024-12-31 | 2025-12-31 |
|---|---|---|---|---|---|
| Umlaufvermögen | 51.402 | 94.450 | 74.577 | 65.888 | 49.896 |
| Schuldner | 30.179 | 46.699 | 40.357 | 36.283 | 19.057 |
| Bargeld zur Verfügung | 21.223 | 17.751 | 29.220 | 29.605 | 30.839 |
| Kurzfristige Finanzinstrumente | 51.363 | 66.093 | 74.858 | 59.581 | 46.112 |
| Nettoumlaufvermögen Verbindlichkeiten | 39 | 28.357 | -281 | 6.307 | 3.784 |
| Bilanzsumme abzüglich kurzfristiger Verbindlichkeiten | 39 | 28.357 | 293 | 6.738 | 4.107 |
| Aktienkapital | 1 | 1 | 1 | 1 | 1 |
| Gewinnrücklagen kumulierte Verluste | 38 | 28.356 | 292 | 6.737 | 4.106 |
| Eigenkapital | 39 | 28.357 | 293 | 6.738 | 4.107 |
| Innerhalb eines Jahres | 30.179 | 46.699 | 40.357 | 36.283 | 19.057 |
| Gläubiger aus Lieferungen und Leistungen Verbindlichkeiten aus Lieferungen und Leistungen | 10.380 | 22.953 | 42.161 | 21.977 | 6.816 |
| Regisseur1 | 1.191 | 634 | — | — | — |
| Gesamtvorräte | — | 30.000 | 5.000 | — | — |
| Sachanlagen | — | — | 574 | 431 | 323 |
| Anlagenmaschinen | — | — | 574 | 431 | 323 |
Network
History
Direktor Joanna M. Harris
08.10.2025 Direktor Joanna Marie Harris
ChoSitz: Alton, Großbritannien
20.03.2023 Sitz: Alton, Großbritannien
Eintragung
23.07.2020 Eintragung
Sitz: 2 the Windmills Turk Street Alton …
23.07.2020 Sitz: 2 the Windmills Turk Street Alton Hampshire, Großbritannien
Direktor Andrew W. Harris
23.07.2020 Direktor Andrew William Harris
Kapital: 1,00 £
23.07.2020 Kapital: 1,00 £
FAQ — H-Racks Ltd.
- Care este numărul de înregistrare al H-Racks Ltd.?
- H-Racks Ltd. is registered under the number 12763215 in the official register (Regatul Unit).
- Where is H-Racks Ltd. registered?
- H-Racks Ltd. are adresa înregistrată în Alton, Regatul Unit.
- Extrasul de registru al H-Racks Ltd. este gratuit?
- Yes. Eulerpool provides all company register data — including the complete record of H-Racks Ltd. — completely free of charge, with no login required.
Official registry record
Extrasul complet al registrului oficial — fiecare câmp din LEI / registrul companiilor, gratuit, fără autentificare.
| legal_name | H-Racks Ltd. |
|---|---|
| legal_city | Alton |
| registration_authority_entity_id | 12763215 |
| legal_jurisdiction | GB |
| legal_first_address_line | 21 Lenten Street |
| legal_postal_code | GU34 1HG |
| headquarters_city | Alton |
| headquarters_postal_code | GU34 1HG |
| registration_status | active |
| entity_legal_form_code | Ltd. |
| northdata_id | 6140110421 |
| source | northdata |